Shipping Costs EU / Export
Hi!
Good to see you're here! That means you are interested in getting our fresh beers delivered to you, wherever that may be in the world!
We ship to most countries in the EU, see below for the full list. Unfortunately we don't ship to the UK.
The shipping costs are based on the weight of the order and country, and will be added during check out.
There is a maximum of 48 cans per orders. If you would like to order more than 48 cans, we advise you to place multiple orders.
Country | Average delivery | Tariff 02: | Tariff 03: | Tariff 04: |
time (#days) | 0-5 Kilo | 5-15 Kilo | 15-22 Kilo | |
Austria | 3 | € 15,- | € 17,- | € 21,- |
Belgium | 1 | € 10,- | € 11,- | € 14,- |
Czech Republic | 3 | € 15,- | € 17,- | € 22,- |
Denmark | 3 | € 26,- | € 30,- | € 38,- |
France | 3 | € 19,- | € 21,- | € 28,- |
Germany | 2 | € 11,- | € 12,- | € 15,- |
Greece | 4-5 | € 22,- | € 26,- | € 33,- |
Ireland | 3 | € 19,- | € 21,- | € 27,- |
Italy | 2-3 | € 18,- | € 20,- | € 26,- |
Latvia | 4 | € 20,- | € 22,- | € 28,- |
Lithuania | 4 | € 20,- | € 22,- | € 28,- |
Luxembourg | 1 | € 11,- | € 12,- | € 15,- |
Polend | 2 | € 15,- | € 17,- | € 22,- |
Portugal | 5 | € 20,- | € 23,- | € 29,- |
Spain | 4 | € 19,- | € 21,- | € 27,- |
Indication Shipping costs:
# cans | Packaging Weight* | Tariff* |
12 cans | 5 kilo | Tariff 02 |
18 cans | 7 kilo | Tariff 03 |
24 cans | 9 kilo | Tariff 03 |
30 cans | 12 kilo | Tariff 03 |
36 cans | 14 kilo | Tariff 03 |
42 cans | 16 kilo | Tariff 04 |
48 cans | 18 kilo | Tariff 04 |
* indication
In case you have any question. please contact us at webshop@twochefsbrewing.com and we are happy to help you!
Cheers!🍻
Two Chefs